sumber gambar: yamaha-motor china |
型 号(型式)·Code | JYM250-2 |
总长×总宽×总高·L×W×H | 2025mm×760mm×1065mm |
座席高·Seat height | 805mm |
轴距·Wheelbase | 1360mm |
最低离地距离· Minimum ground clearance | 175mm |
整备质量· Wet(with oil and a full fuel tank) | 152kg |
最高车速·Maximum speed | 123km/h |
最小转弯半径·Minimum turning radius | 2.4m |
发动机种类·Engine type | 空冷、4冲程·Air cooled, 4-stroke |
气缸数·Cylinder arrangement | 单缸·Single cylinder |
总排气量·Displacement | 249cm3 |
缸径×行程·Bore & stroke | 74.0mm×58.0mm |
压缩比·Compression ratio | 9.80:1 |
最高功率·Maximum horse power | 15.4kW(7500r/min) |
最大扭矩·Maximum torque | 19.7Nm(6500r/min) |
启动方式·Starting system type | 电启动·Electric starter |
机油容量·Engine oil capacity | 1.5L |
油箱容量·Fuel tank capacity | 19.2L |
化油器型式/燃料供给· Carburetor Type/Fuel supply | FI [燃料喷射方式·Fuel Injection] |
点火方式·Ignition system type | T.C.I |
蓄电池容量· | 12V 6Ah |
离合器形式·Clutch type | 湿式多片手操纵·Wet, multiple-disc coil spring |
变速机形式·Transmission type | 常啮式前进5档返回·Constant mesh 5-speed |
变速比·Gear ratio | 2.571/1.684/1.273/1.040/0.852 |
车架形式·Frame type | 双摇篮式·Double cradle |
轮胎规格(前/后)·Tire size(Front/Rear) | 100/80-17M/C 52S / 130/70-17M/C 62S |
制动装置形式(前/后)· Brake type(Front/Rear) | 单盘式 / 鼓式·Single disc brake / Drum brake |
悬架方式(前/后)· Suspension type(Front/Rear) | 伸缩式/连杆式单臂·Telescopic / Bottom link swing arm |
前灯、前位灯·Headlight、Auxiliary light | 12V、35W/35w×1、12V、5w×1 |
Tidak ada komentar:
Posting Komentar
No Porn, Racism, Sadism