| Rank | Country | EF EPI Score | Level |
|---|---|---|---|
| 1 | 69.09 | Very High Proficiency | |
| 2 | 67.93 | Very High Proficiency | |
| 3 | 66.58 | Very High Proficiency | |
| 4 | 66.26 | Very High Proficiency | |
| 5 | 61.25 | Very High Proficiency | |
| 6 | 58.58 | High Proficiency | |
| 7 | 57.23 | High Proficiency | |
| 8 | 56.64 | High Proficiency | |
| 9 | 55.54 | High Proficiency | |
| 10 | 54.62 | Moderate Proficiency | |
| 11 | 54.60 | Moderate Proficiency | |
| 12 | 54.44 | Moderate Proficiency | |
| 13 | 54.19 | Moderate Proficiency | |
| 14 | 54.17 | Moderate Proficiency | |
| 15 | 53.62 | Moderate Proficiency | |
| 16 | 53.49 | Moderate Proficiency | |
| 17 | 53.16 | Moderate Proficiency | |
| 18 | 51.48 | Moderate Proficiency | |
| 19 | 51.31 | Moderate Proficiency | |
| 20 | 50.80 | Moderate Proficiency | |
| 21 | 50.64 | Moderate Proficiency | |
| 22 | 49.15 | Low Proficiency |
| Rank | Country | EF EPI Score | Level |
|---|---|---|---|
| 23 | 49.05 | Low Proficiency | |
| 24 | 49.01 | Low Proficiency | |
| 25 | 48.93 | Low Proficiency | |
| 26 | 48.05 | Low Proficiency | |
| 27 | 47.80 | Low Proficiency | |
| 28 | 47.65 | Low Proficiency | |
| 29 | 47.62 | Low Proficiency | |
| 30 | 47.35 | Low Proficiency | |
| 31 | 47.27 | Low Proficiency | |
| 32 | 45.79 | Low Proficiency | |
| 33 | 44.91 | Very Low Proficiency | |
| 34 | 44.78 | Very Low Proficiency | |
| 35 | 44.71 | Very Low Proficiency | |
| 36 | 44.63 | Very Low Proficiency | |
| 37 | 44.54 | Very Low Proficiency | |
| 38 | 44.43 | Very Low Proficiency | |
| 39 | 44.32 | Very Low Proficiency | |
| 40 | 43.62 | Very Low Proficiency | |
| 41 | 42.77 | Very Low Proficiency | |
| 42 | 39.41 | Very Low Proficiency | |
| 43 | 37.66 | Very Low Proficiency | |
| 44 | 31.74 | Very Low Proficiency |
sumberhttp://www.ef.co.id
Tidak ada komentar:
Posting Komentar
No Porn, Racism, Sadism