Rank | Country | EF EPI Score | Level |
---|---|---|---|
1 | Norway | 69.09 | Very High Proficiency |
2 | Netherlands | 67.93 | Very High Proficiency |
3 | Denmark | 66.58 | Very High Proficiency |
4 | Sweden | 66.26 | Very High Proficiency |
5 | Finland | 61.25 | Very High Proficiency |
6 | Austria | 58.58 | High Proficiency |
7 | Belgium | 57.23 | High Proficiency |
8 | Germany | 56.64 | High Proficiency |
9 | Malaysia | 55.54 | High Proficiency |
10 | Poland | 54.62 | Moderate Proficiency |
11 | Switzerland | 54.60 | Moderate Proficiency |
12 | Hong Kong | 54.44 | Moderate Proficiency |
13 | South Korea | 54.19 | Moderate Proficiency |
14 | Japan | 54.17 | Moderate Proficiency |
15 | Portugal | 53.62 | Moderate Proficiency |
16 | Argentina | 53.49 | Moderate Proficiency |
17 | France | 53.16 | Moderate Proficiency |
18 | Mexico | 51.48 | Moderate Proficiency |
19 | Czech Republic | 51.31 | Moderate Proficiency |
20 | Hungary | 50.80 | Moderate Proficiency |
21 | Slovakia | 50.64 | Moderate Proficiency |
22 | Costa Rica | 49.15 | Low Proficiency |
Rank | Country | EF EPI Score | Level |
---|---|---|---|
23 | Italy | 49.05 | Low Proficiency |
24 | Spain | 49.01 | Low Proficiency |
25 | Taiwan | 48.93 | Low Proficiency |
26 | Saudi Arabia | 48.05 | Low Proficiency |
27 | Guatemala | 47.80 | Low Proficiency |
28 | El Salvador | 47.65 | Low Proficiency |
29 | China | 47.62 | Low Proficiency |
30 | India | 47.35 | Low Proficiency |
31 | Brazil | 47.27 | Low Proficiency |
32 | Russia | 45.79 | Low Proficiency |
33 | Dominican Republic | 44.91 | Very Low Proficiency |
34 | Indonesia | 44.78 | Very Low Proficiency |
35 | Peru | 44.71 | Very Low Proficiency |
36 | Chile | 44.63 | Very Low Proficiency |
37 | Ecuador | 44.54 | Very Low Proficiency |
38 | Venezuela | 44.43 | Very Low Proficiency |
39 | Vietnam | 44.32 | Very Low Proficiency |
40 | Panama | 43.62 | Very Low Proficiency |
41 | Colombia | 42.77 | Very Low Proficiency |
42 | Thailand | 39.41 | Very Low Proficiency |
43 | Turkey | 37.66 | Very Low Proficiency |
44 | Kazakhstan | 31.74 | Very Low Proficiency |
sumberhttp://www.ef.co.id
Tidak ada komentar:
Posting Komentar
No Porn, Racism, Sadism